Barry Lynn Miller Jr.
RE/MAX Properties Unlimited
Barry Lynn Miller Jr. RE/MAX Properties Unlimited
45188 Hwy 78
Lincoln, AL 35096
ph: 205-338-555
fax: 205-763-9001
miller
Welcome to my Logan Martin Lake Real Estate Page, featuring Lake Front and Waterfront Property on Logan Martin Lake which borders cities like Pell City AL, Lincoln AL, Cropwell AL, Riverside AL, and Talladega AL. You can find all the information about Logan Martin Lake on this site including Homes for Sale, Lake Levels, History, and do a full Property Search. If you can't find everything you need on this page please visit my REMAX site. I am a full time REAL ESTATE AGENT also referred to as a REALTOR doing business within a 100 mile radius of LOGAN MARTIN LAKE, if you have any questions about Listing, Property Search, Homes for Sale or Information about LOGAN MARTIN LAKE please call me at 205-338-5555 or send me an e-mail
![]() | ML: 421538m RES Active | 602 PARADISE ISLE, RIVERSIDE | LP: | $222,900 |
| AR: (144A) Lincoln/PellCity/Riverside (St Clair) | ||||
| BR: 3 BA(F/H): 2/0 | Nbr/Com: PARADISE ISLE | Acres: | 0+/- | |
| PT: CND | Cnstrc:Siding:Wood | YrBlt: | 1989 | |
| Parking: Assigned, Uncovered | Style: | 1Story, Condo1stFl | ||
| ElemSch: KENNEDY, W. M. | Middle: DURAN | High: | PELL CITY | |
| DR: From I-20 take exit 162 Pell City/ Riverside to 78west towards Pell City. Right past the hotel on the left is the entrance. Building 600 Sign in window | ||||
| SELLER LOOKING AT ALL OFFERS....Here is the best retirement spot you could ever want and need. Not ready to retire then thats okay because this lakefront condominium is perfect for the weekend getaways or full time living you have dreamed of. This 3 bedroom and 2 bath condo has lake views from almost all the windows.A totally updated look with stainless steel appliances and freshly painted with beautiful wood flooring. OWN your dock and have somebody else cut the grass. Owner also has a dry storage at the marina next door that is $700 a year that you can take over to keep you boat dry docked during the winter.Right at I-20 so coming from Atlanta and Birmingham just got quicker. Call today and dont delay as summer is just around the bend. Oh dont forget you also have two pools an tennis courts all within walking distance.Community grill and walking trails too make this the best place on Logan Martin Lake. |
![]() | ML: 443741m RES Active | 660 SEMINOLE TRL, PELL CITY | LP: | $465,000 |
| AR: (144A) Lincoln/PellCity/Riverside (St Clair) | ||||
| BR: 3 BA(F/H): 2/1 | Nbr/Com: MAYS BEND | Acres: | 1+/- | |
| PT: SFR | Cnstrc:Siding:Wood | YrBlt: | 1990 | |
| Parking: Attched | Style: | 1Story | ||
| ElemSch: KENNEDY, W. M. | Middle: WILLIAMS | High: | PELL CITY | |
| DR: After you go into Mays Bend Sub turn Right on Mays Bend Dr then Left on Osprey and Left on Seminole the Home is located at the end | ||||
| Absolutely beautiful lake front property on year round water located in the majestic Mays Bend subdivision property is located on the point with over 190 ft off water and an adjacent lot is available to give you over 396 ft of water. This 3 bedroom 2 and half bath Home is located perfectly on the lot to give you a spectacular view of the lake from every room of the house. You have over 3000 sq ft of living space with an optional 4th bedroom. This property is priced to sell so act fast. |
![]() | ML: 395540m RES Active | 509 SHERWOOD DR, LINCOLN | LP: | $119,900 |
| AR: (144B) Lincoln/PellCity/Riverside (Talladega) | ||||
| BR: 3 BA(F/H): 2/0 | Nbr/Com: SHERWOOD SHORES | Acres: | 0.54+/- | |
| PT: MAN | Cnstrc:Siding:Vinyl | YrBlt: | 2002 | |
| Parking: 1Carport | Style: | 1Story | ||
| ElemSch: LINCOLN | Middle: TALLADEGA CO. | High: | LINCOLN | |
| DR: From Hwy 78 in Lincoln. North between 2 banks (Regions and First National.) Over RR tracks 1st left. 2.5 miles left on Embry Bend Road (County Road 448)Street before MH with whit barn with red roof). 5.6 miles turn left on Sherwood Drive (dirt. Right at forks, house on left. | ||||
| LOOK PRICE REDUCTION!! Short SALE Oppro Beautiful Manufactured Home with 12x52 Back Deck located on Logan Martin Lake in secluded country sitting. This property has 3 bedrooms 2 baths with family room and living room. The property is in excellent shape. Has a small deck on the water. Enjoy the summer days on the LAKE at a price you can afford. Lease Purchase option avail.at 129,900 Little down and less than $1000 per month call for details |
![]() | ML: 443966m RES Active | 121 EUREKA RD, LINCOLN | LP: | $399,900 |
| AR: (144B) Lincoln/PellCity/Riverside (Talladega) | ||||
| BR: 3 BA(F/H): 3/0 | Nbr/Com: EUREKA | Acres: | 0+/- | |
| PT: SFR | Cnstrc:Siding:Vinyl | YrBlt: | 1980 | |
| Parking: 3+Carprt | Style: | 2Story | ||
| ElemSch: LINCOLN | Middle: DREW,CHARLES | High: | LINCOLN | |
| DR: I-20 from Birmingham towards Atlanta. Take a right exit 165 which the first Lincoln Exit. Keep on 207 until you see Eureka Road and turn right. House in on the left. A bridge is just past Eureka Road so be looking just before the bridge. | ||||
![]() | ML: 439143m RES Active | 250 SEMINOLE TRL, PELL CITY | LP: | $169,900 |
| AR: (144A) Lincoln/PellCity/Riverside (St Clair) | ||||
| BR: 3 BA(F/H): 2/0 | Nbr/Com: MAYS BEND | Acres: | 0+/- | |
| PT: SFR | Cnstrc:Brkfound | YrBlt: | 1996 | |
| Parking: Bsmt Pkg | Style: | 1Story | ||
| ElemSch: KENNEDY, W. M. | Middle: WILLIAMS | High: | PELL CITY | |
| DR: After you go into Mays Bend Sub turn Right on Mays Bend Dr then Left on Osprey and Left on Seminole 4th Home on Right | ||||
| Large beautiful property located in the Majestic Mays Bend Subdivision. That offers a private community boat launch area. This property features 3 large bedrooms and 2 baths with a freshly landscaped yard. This property also includes a large unfinished basement that has been plumbed for a third bath. It is currently being used as a large workshop area. The large lot is topped off with a 16x30 deck that allows for great times with friends and family cookouts. This property also qualifies for special 100% financing so don't let this one slip by call today for your private showing. Seller will pay up to $2500 in closing so time is short. |
![]() | ML: 445587m RES Active | 145 HUNTER RIDGE LN, PELL CITY | LP: | $239,900 |
| AR: (144A) Lincoln/PellCity/Riverside (St Clair) | ||||
| BR: 3 BA(F/H): 2/1 | Nbr/Com: EAGLE POINTE | Acres: | 0.82+/- | |
| PT: SFR | Cnstrc:4Brick | YrBlt: | 2000 | |
| Parking: Attched, EntRear, Driveway, 1Carport, MainLevel | Style: | 1Story | ||
| ElemSch: KENNEDY, W. M. | Middle: DURAN | High: | PELL CITY | |
| DR: From May Bend Rd 1.5 mi Slight left at Sunset Dr 0.4 mi - 1st left onto Eagle Point Dr 0.3 mi Take the 1st left onto Eagle Point Ln 0.2 mi Take the 1st left onto Eagle Point Way 0.1 mi Take the 1st left onto Patches Ln 0.2 mi Take the 1st left onto Hunter Ridge Home on left | ||||
| This Custom Built 3 Bedroom 2.5 bath full Brick Home Located in the Logan Martin Lake Community of Eagle Point (which features a Club House, Community Pool and Water Access with Boat Launch) is an absolutely a must see. The Home itself features a Large Kitchen with Island and Tile Floors, Absolutely beautiful Hardwood floors, Crown Molding throughout, Beautiful Ceramic Fireplace, 14 foot Ceiling throughout, and Large Master bedroom with a bath trimmed in all the Luxuries you deserve. Too top that off its listed at the remarkable price of only $239,900. At that price this property want last long so act fast and take advantage of the savings. This property also qualifies for the 100% USDA loan so you can buy in Eagle point and pay nothing down and if you qualify the government might just pay you thousands to do so. NOTHING IS STOPPING YOU FROM LIVING IN YOUR DREAM HOME |
![]() | ML: 420677m RES Active | 76 PATCHES LN, PELL CITY | LP: | $265,900 |
| AR: (144A) Lincoln/PellCity/Riverside (St Clair) | ||||
| BR: 3 BA(F/H): 2/1 | Nbr/Com: EAGLE POINTE | Acres: | 1.5+/- | |
| PT: SFR | Cnstrc:3Brick, Siding:Wood | YrBlt: | 1997 | |
| Parking: Driveway, Bsmt Pkg | Style: | 2Story | ||
| ElemSch: IOLA ROBERTS | Middle: WILLIAMS | High: | PELL CITY | |
| DR: I-20 to EXIT 158, South on Hwy 231 Left on Hwy 34 Left onto Mays Bend Rd- Left on Sunset - Left onto Eagle Pointe Dr- Left on Eagle Pointe LN-Left on Eagle Pointe Way- Left on Patches Property on the Right | ||||
Logan Martin Lake is located in east central Alabama on the Coosa River approximately 30 miles east of Birmingham, Alabama that is located in and around such cities as Pell City, Cropwell, and Riverside and in St. Clair County. It also includes such towns as Lincoln and Talladega. This 17,000 acre Coosa River reservoir was built in 1965 by Alabama Power Company. The lake, nicknamed Lake of a Thousand Coves by locals, has 275 miles of shoreline along its 48.5 mile length sandwiched between Logan Martin Dam on the south and Neely Henry Dam on the north. The depth of the lake is 35 to 110 feet with only five feet average water level variance which makes your property useful all year long. With some of the nation�s finest bass fishing, Lake Logan Martin also is fun for boating, skiing and swimming.
The lake borders St. Clair and Talladega counties. The reservoir extends 48.5 miles (78.1 km) from Logan Martin Dam upstream to Neely Henry Dam, and it contains 15,263 acres (61.77 km2). Logan Martin has roughly 273 miles (439 km)
For Instant Information on Logan Martin Lake Call
1-800-Lakes11
Barry Lynn Miller Jr. RE/MAX Properties Unlimited
45188 Hwy 78
Lincoln, AL 35096
ph: 205-338-555
fax: 205-763-9001
miller